OTHER CONFIGURATIONS ▼ Nokia 5330 | OTHER CONFIGURATIONS ▼ Philips Xenium X530 | |
|---|---|---|
Construction | ||
| Height | 101.2mm (3.98") | 99.1mm (3.9") |
| Width | 48.5mm (1.91") | 47.1mm (1.85") |
| Depth | 14.1mm (0.56") | 18.7mm (0.74") |
| Dimension | 101.2x48.5x14.1mm (3.98x1.91x0.56") | 99.1x47.1x18.7mm (3.9x1.85x0.74") |
| 3D SIZE | ||
| Weight | 113gr (3.99oz) | 95gr (3.35oz) |
| Form Factor | Slide | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours, 45 minutes | 8 hours |
| Standby Time | 16 days, 6 hours | 35 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 70MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 32 | Class 10 |
| EDGE | Class 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2009 | March 2009 |



