OTHER CONFIGURATIONS ▼ Samsung Galaxy M10 16GB | OTHER CONFIGURATIONS ▼ Palm PalmPalm PVG100 (Pepito) | |
|---|---|---|
Construction | ||
| Height | 156.6mm (6.17") | 96.5mm (3.8") |
| Width | 75.6mm (2.98") | 50.5mm (1.99") |
| Depth | 7.7mm (0.3") | 10mm (0.39") |
| Dimension | 156.6x75.6x7.7mm (6.17x2.98x0.3") | 96.5x50.5x10mm (3.8x1.99x0.39") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 62.5gr (2.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1280px |
| Display Size | 68x143mm (2.68x5.63") ~270PPI | 42x74mm (1.65x2.91") ~445PPI |
| Display Diagonal | 6.22" | 3.3" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7870 | Qualcomm 8940 Snapdragon 435 |
| Processor | 8 Cores @ 1.6GHz ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T830MP1 | Adreno 505 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 5 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 800mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 1700/2100(66) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2019 | October 2018 |



