OTHER CONFIGURATIONS ▼ LG EX SU880 | OTHER CONFIGURATIONS ▼ Motorola RAZR D3 XT919 | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 119.3mm (4.7") |
| Width | 63.4mm (2.5") | 59.8mm (2.35") |
| Depth | 9.7mm (0.38") | 9.8mm (0.39") |
| Dimension | 118x63.4x9.7mm (4.65x2.5x0.38") | 119.3x59.8x9.8mm (4.7x2.35x0.39") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Android OS, v4.1 upgradable to v4.4.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Cores @ 1.2GHz | 2 Cores @ 1.2GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1500mAh | 2000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 2100 HSPA 2100 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2011 | March 2013 |



