OTHER CONFIGURATIONS ▼ Samsung Galaxy Alpha (S801) SM-G8508SSamsung Galaxy Alfa | OTHER CONFIGURATIONS ▼ Sony Xperia XA Dual F3116 | |
|---|---|---|
Construction | ||
| Height | 132.4mm (5.21") | 143.6mm (5.65") |
| Width | 65.5mm (2.58") | 66.8mm (2.63") |
| Depth | 6.7mm (0.26") | 7.9mm (0.31") |
| Dimension | 132.4x65.5x6.7mm (5.21x2.58x0.26") | 143.6x66.8x7.9mm (5.65x2.63x0.31") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 137.4gr (4.85oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours | 11 hours, 20 minutes - 2G 10 hours - 3G |
| Standby Time | 13 days | 19 days, 10 hours |
| OS | Android OS, v4.4.4 | Android OS, v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | MediaTek MT6755; Helio P10 |
| Processor | 4 Cores @ 2.5GHz Qualcomm Krait 400 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T860MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1860mAh | 2300mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) TD-SCDMA 1880/2010 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena Utilitarian Samsung has finally put on their premium hat to produce a device with more refined looks and manageable size to match the upcoming iPhone 6. An Android super mini and an iPhone 6 competitor, the Alpha puts aluminum back in Samsung's... read more N/A out of 100 Phone Arena In this latest installment, Otterbox is entering the screen protector business with its newly launched... read more | |
| Price Range | ₹8,911 - ₹10,891 | |
| Published On | August 2014 | February 2016 |



