OTHER CONFIGURATIONS ▼  Samsung E2210BSamsung E2210 Hello KittyDiscontinued  | OTHER CONFIGURATIONS ▼  Icemobile Hurricane IIDiscontinued  | |
|---|---|---|
Construction  | ||
| Height | 96mm (3.78") | 111.5mm (4.39") | 
| Width | 46.5mm (1.83") | 60mm (2.36") | 
| Depth | 18.5mm (0.73") | 12.8mm (0.5") | 
| Dimension | 96x46.5x18.5mm (3.78x1.83x0.73") | 111.5x60x12.8mm (4.39x2.36x0.5") | 
| 3D SIZE | ||
| Weight | 85gr (3oz) | 90gr (3.17oz) | 
| Form Factor | Clamshell | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | |
| Display Size | 29x36mm (1.14x1.42") ~116PPI | |
| Display Diagonal | 1.77" | 2.2" | 
| Display Type | 256K TFT | TFT | 
| Secondary Display Resolution | 96x96px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button QWERTY Keyboard  | 
| Talk Time | 7 hours | 8 hours | 
| Standby Time | 8 days | 3 days | 
| OS | ||
| Java | ||
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 192MB | 
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 0.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 800mAh | 1050mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | |
| Bluetooth | v2.0 | v1.2 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| TATA Docomo | GSM 1800 | GSM 1800 | 
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2009 | December 2011 | 


