OTHER CONFIGURATIONS ▼ Vivo V9 Youth 32GB | OTHER CONFIGURATIONS ▼ Honor 10 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 149.6mm (5.89") |
| Width | 75.1mm (2.96") | 71.2mm (2.8") |
| Depth | 7.9mm (0.31") | 7.7mm (0.3") |
| Dimension | 154.8x75.1x7.9mm (6.09x2.96x0.31") | 149.6x71.2x7.7mm (5.89x2.8x0.3") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 153gr (5.4oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 69x145mm (2.72x5.71") ~400PPI | 64x135mm (2.52x5.31") ~432PPI |
| Display Diagonal | 6.3" | 5.84" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 upgradable to v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Huawei HiSilicon Kirin 970 |
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2.4GHz ARM Cortex-A73 & 4 Cores @ 1.8GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Mali-G72MP12 |
| Ram | 4GB | 6GB |
| Internal Memory | 32GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 2 Megapixel | 16 + 24 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 24 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3260mAh | 3400mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Honor’s back with another flagship that delivers plenty of bang without breaking the bank – the Honor... read more | |
| Price Range | ||
| Published On | April 2018 | May 2018 |



