OTHER CONFIGURATIONS ▼ BlackBerry 9520 | OTHER CONFIGURATIONS ▼ Nokia 5800 US version | |
|---|---|---|
Construction | ||
| Height | 112.5mm (4.43") | 111mm (4.37") |
| Width | 62.2mm (2.45") | 51.7mm (2.04") |
| Depth | 14mm (0.55") | 15.5mm (0.61") |
| Dimension | 112.5x62.2x14mm (4.43x2.45x0.55") | 111x51.7x15.5mm (4.37x2.04x0.61") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 109gr (3.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x360px | 360x640px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 5 hours | 8 hours, 45 minutes |
| Standby Time | 12 days, 17 hours | 16 days, 22 hours |
| OS | BlackBerry OS | Symbian v9.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 434MHz | |
| GPU | ||
| Ram | 256MB | 128MB |
| Internal Memory | 2GB | 81MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | UPnP | |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 Good Gear Guide Though still far from perfect, BlackBerry's Storm2 improves greatly on its ill-fated predecessor. BlackBerry addicts still won't appreciate the cramped touch-screen keyboard and the interface could do with a facelift, but the large display, the addition of Wi-Fi and improvements to the OS make it a decent effort. read more N/A out of 100 GSMArena RIM are a company with style and simply hopping on the touchscreen bandwagon with another iPhone wannabe just wouldn't suit them. They certainly realized the importance of having a full-touch device in their portfolio but wanted a clear and legible BlackBerry imprint on it... read more N/A out of 100 TechRadar RIM has rebooted its touchscreen range with the Storm 2 9520, featuring re-tooled clickable touchscreen technology and new, intuitive text input options. read more | 81 out of 100 CNET Asia Nokia's first outing with the S60 5th Edition platform and unlimited music download service proves to be very compelling. It just needs to address the inconsistencies in the user interface. read more 70 out of 100 Phone Arena Nokia 5800 XpressMusic is the first Symbian S60 phone that is controlled with a touch screen. Until now, the company was not part of the Touch hype, but it seems it will do its best to ... read more 70 out of 100 CNET The Nokia 5800 XpressMusic offers an attractive design and feature set, but the touch-screen phone has some shortcomings compared with the competition. read more N/A out of 100 GSMArena It's touchscreen o'clock for Nokia and the stage is set for the 5800 XpressMusic. Go ahead and touch it. We did and we've got a story to tell. Now, it's technically not the first time Nokia get their hands dirty with touch screens, but it sure feels they really mean business this time. For Nokia 5800 is not the only story here... read more |
| Price Range | ||
| Published On | October 2009 | September 2008 |



