OTHER CONFIGURATIONS ▼ Samsung Galaxy Note10 5G SM-N976U USA | OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro Max A2218 64GB | |
|---|---|---|
Construction | ||
| Height | 151mm (5.94") | 158mm (6.22") |
| Width | 71.8mm (2.83") | 77.8mm (3.06") |
| Depth | 7.9mm (0.31") | 8.1mm (0.32") |
| Dimension | 151x71.8x7.9mm (5.94x2.83x0.31") | 158x77.8x8.1mm (6.22x3.06x0.32") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 226gr (7.97oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Scratch-Resistant Glass Stainless Steel Frame Dust Resistant Water Resistant IP68 MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1242x2688px |
| Display Size | 69x145mm (2.72x5.71") ~400PPI | 70x150mm (2.76x5.91") ~456PPI |
| Display Diagonal | 6.3" | 6.5" |
| Display Type | 16M Dynamic AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 20 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | iOS 13 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Apple A13 Bionic |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder |
| GPU | Adreno 640 | Apple designed-4 core |
| Ram | 12GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | ||
| Camera Resolution | 12 + 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 10 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3500mAh | 3500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 3600(48), 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(13), 700(28), 800(19), 800(18), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) TD-NR39G (n260) TD-NR28G (n261) | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2019 | September 2019 |



