OTHER CONFIGURATIONS ▼ Samsung C300Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-E251Discontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 99.5mm (3.92") |
| Width | 44mm (1.73") | 49.5mm (1.95") |
| Depth | 18.8mm (0.74") | 14.1mm (0.56") |
| Dimension | 92x44x18.8mm (3.62x1.73x0.74") | 99.5x49.5x14.1mm (3.92x1.95x0.56") |
| 3D SIZE | ||
| Weight | 94gr (3.32oz) | 81gr (2.86oz) |
| Form Factor | Slide | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 128x160px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 65k CSTN | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours | 5 hours |
| Standby Time | 13 days, 13 hours | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 11MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 800mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2006 | January 2008 |



