OTHER CONFIGURATIONS ▼ Samsung A257 MagnetDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 115.2mm (4.54") |
| Width | 59mm (2.32") | 58.6mm (2.31") |
| Depth | 12mm (0.47") | 9.3mm (0.37") |
| Dimension | 109x59x12mm (4.29x2.32x0.47") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 87.6gr (3.09oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 220x176px | 640x960px |
| Display Size | 44x35mm (1.73x1.38") ~128PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Capacitive Touchscreen |
| Talk Time | 5 hours | 14 hours |
| Standby Time | 10 days | 12 days, 12 hours |
| OS | iOS 4 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 16GB | |
| External Memory | ||
| Camera Resolution | 0.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1420mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar Apple's launch of the iPhone 4 has seen the greatest excitement for a new phone ever - and with HD video recording, a super high-res screen and ridiculously slim dimensions, it's not hard to see why. read more | |
| Price Range | ||
| Published On | March 2009 | June 2010 |



