OTHER CONFIGURATIONS ▼  Nokia X5 TD-SCDMADiscontinued  | OTHER CONFIGURATIONS ▼  Nokia X2-00Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 113mm (4.45") | 111mm (4.37") | 
| Width | 49.8mm (1.96") | 47mm (1.85") | 
| Depth | 14.7mm (0.58") | 13.3mm (0.52") | 
| Dimension | 113x49.8x14.7mm (4.45x1.96x0.58") | 111x47x13.3mm (4.37x1.85x0.52") | 
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 81gr (2.86oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 34x45mm (1.34x1.77") ~182PPI | 
| Display Diagonal | 2.4" | 2.2" | 
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 7  hours, 40  minutes - 2G  4 hours, 40 minutes - 3G  | 13 hours, 30 minutes | 
| Standby Time | 6 days, 21  hours - 2G  7 days, 22 hours - 3G  | 26 days | 
| OS | Symbian v9.3 | |
| Java | MIDP 2.1 | MIDP 2.1 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 600MHz | |
| GPU | ||
| Ram | ||
| Internal Memory | 256MB | 48MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Stereo | Stereo | 
| Battery Capacity | 950mAh | 860mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 TD-SCDMA 1900  | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 32 | Class 32 | 
| EDGE | Class 32 | Class 32 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| TATA Docomo | GSM 1800 | GSM 1800 | 
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 CNET The Nokia X2 offers basic communication options, plus a couple of extras, in an agreeable design. What's more, it delivers a full keyboard at an affordable price. read more 70 out of 100 Phone Arena Looking for a music on-the-go mobile with stereo speakers, a 3.5mm headphone jack and a 5MP camera? Want all that at a pretty good price? Look no further, Nokia's X2 is all of the above in a candybar ... read more 60 out of 100 TechRadar The Nokia X2 is a good, cheap entry-level phone, but does it offer enough to satisfy? read more N/A out of 100 GSMArena When youre shopping on a budget, getting the most bang for your buck is what counts. And the Nokia X2 is keen to give you an exchange rate thats hard to beat. This no-nonsense bar  delivers a 5MP camera with flash, great audio with stereo speakers... read more  | |
| Price Range | ||
| Published On | April 2010 | April 2010 | 



