OTHER CONFIGURATIONS ▼ Motorola CUPEDiscontinued | OTHER CONFIGURATIONS ▼ Samsung Xcover 271Samsung B2710Discontinued | |
|---|---|---|
Construction | ||
| Height | 107.8mm (4.24") | 120.7mm (4.75") |
| Width | 53mm (2.09") | 53mm (2.09") |
| Depth | 14.4mm (0.57") | 17.9mm (0.7") |
| Dimension | 107.8x53x14.4mm (4.24x2.09x0.57") | 120.7x53x17.9mm (4.75x2.09x0.7") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 115gr (4.06oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.4" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 19 hours - 2G 7 hours - 3G |
| Standby Time | 12 days, 2 hours | 25 days - 2G 20 days, 20 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 30MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass | |
| Speaker | Mono | Mono |
| Battery Capacity | 950mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar A tough, no nonsense candybar phone for clumsy people - but short on features read more | |
| Price Range | ||
| Published On | September 2010 | August 2010 |



