OTHER CONFIGURATIONS ▼ NEC LAVIE Tab T11 2023 11.5 WiFi 128GB PC-T1175/FAS | OTHER CONFIGURATIONS ▼ Samsung Galaxy M15 Prime 5G 2024 Premium Edition | |
|---|---|---|
Construction | ||
| Height | 169.4mm (6.67") | 160.1mm (6.3") |
| Width | 269.1mm (10.59") | 76.8mm (3.02") |
| Depth | 7.4mm (0.29") | 9.3mm (0.37") |
| Dimension | 169.4x269.1x7.4mm (6.67x10.59x0.29") | 160.1x76.8x9.3mm (6.3x3.02x0.37") |
| 3D SIZE | ||
| Weight | 520gr (18.34oz) | 217gr (7.65oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2000x1200px | 1080x2340px |
| Display Size | 251x151mm (9.88x5.94") ~203PPI | 69x149mm (2.72x5.87") ~400PPI |
| Display Diagonal | 11.5" | 6.45" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | MediaTek Dimensity 6100+ MT6835 |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz |
| GPU | Mali-G57MP2 | Mali-G57MP2 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 13 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 7700mAh | 6000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2023 | March 2024 |


