OTHER CONFIGURATIONS ▼ Samsung SM-A165M/DS Galaxy A16 4G 2024 Premium Edition Dual SIM TD-LTE LATAM 128GB | OTHER CONFIGURATIONS ▼ ZTE Nubia Ivy 5G | |
|---|---|---|
Construction | ||
| Height | 164.4mm (6.47") | 166mm (6.54") |
| Width | 77.9mm (3.07") | 76mm (2.99") |
| Depth | 7.9mm (0.31") | 8.6mm (0.34") |
| Dimension | 164.4x77.9x7.9mm (6.47x3.07x0.31") | 166x76x8.6mm (6.54x2.99x0.34") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 194gr (6.84oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2408px |
| Display Size | 71x154mm (2.8x6.06") ~387PPI | 69x153mm (2.72x6.02") ~402PPI |
| Display Diagonal | 6.66" | 6.57" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 13 (Tiramisu) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | MediaTek Dimensity 700 MT6833V/ZA |
| Processor | 8 Cores @ 2.2GHz | 8 Cores @ 2.2GHz |
| GPU | Mali-G57MP2 | Mali-G57MP2 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 4420mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.3 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 | GSM 1800 / UMTS 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 | GSM 1800 / GSM 900 / UMTS 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | March 2024 |



