OTHER CONFIGURATIONS ▼  Nokia E6-00 | OTHER CONFIGURATIONS ▼  BlackBerry Bold Touch 9900BlackBerry DakotaBlackBerry Magnum | |
|---|---|---|
Construction  | ||
| Height | 115.5mm (4.55") | 115mm (4.53") | 
| Width | 59mm (2.32") | 66mm (2.6") | 
| Depth | 10.5mm (0.41") | 10.5mm (0.41") | 
| Dimension | 115.5x59x10.5mm (4.55x2.32x0.41") | 115x66x10.5mm (4.53x2.6x0.41") | 
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 130gr (4.59oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 640x480px | 640x480px | 
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Touch Sensitive Keys / Bar Capacitive Touchscreen  | Optical Joystick QWERTY Keyboard Capacitive Touchscreen  | 
| Talk Time | 14 hours, 48 minutes | 6  hours, 30  minutes - 2G  5 hours, 50 minutes - 3G  | 
| Standby Time | 28 days, 9 hours | 12 days, 19 hours | 
| OS | Symbian^3 | BlackBerry OS | 
| Java | MIDP 2.0 | MIDP 2.1 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM8655T Snapdragon S2 | |
| Processor | 680MHz | 1.2GHz Qualcomm Scorpion | 
| GPU | ||
| Ram | 256MB | 768MB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | Dual LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor  | Digital Compass Accelerometer Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1500mAh | 1230mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v2.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 33 | Class 10 | 
| EDGE | Class 33 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 TechRadar The new E-Series mobile phone benefits from touchscreen and Symbian Anna, but is it the business? read more  | N/A out of 100 TechRadar The BlackBerry Bold 9900 has brought a new level to RIM's range to finally offer some cutting edge tech, and in an attractive package to boot. read more N/A out of 100 GSMArena A brand new OS, more speed, a facelift and a high-res touchscreen, the latest of the Bold messengers is listening for the roar of the crowd. There's no going back to the old rational and composed self - give it danger, thrills and excitement... read more N/A out of 100 Phone Arena It’s time to take a look at T-Mobile’s new BlackBerry smartphone – the Bold 9900. Obviously, it’s the... read more  | 
| Price Range | ₹8,973 - ₹10,966 | |
| Published On | April 2011 | August 2011 | 



