OTHER CONFIGURATIONS ▼ Samsung Dart T499Samsung TassSamsung SGH-T499 | OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-987 | |
|---|---|---|
Construction | ||
| Height | 104mm (4.09") | 99.5mm (3.92") |
| Width | 61mm (2.4") | 58.6mm (2.31") |
| Depth | 13mm (0.51") | 13.2mm (0.52") |
| Dimension | 104x61x13mm (4.09x2.4x0.51") | 99.5x58.6x13.2mm (3.92x2.31x0.52") |
| 3D SIZE | ||
| Weight | 108gr (3.81oz) | 89.3gr (3.15oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 48x64mm (1.89x2.52") ~127PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.14" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 11 hours |
| Standby Time | 12 days | 33 days |
| OS | Android OS, v2.2 | |
| Java | Available | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 800MHz |
| GPU | ||
| Ram | 384MB | 64MB |
| Internal Memory | 512MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100, 1700 HSPA 2100, 1700 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 67 out of 100 CNET The Samsung Dart is a decent entry-level phone for T-Mobile, but there are better options out there. read more | |
| Price Range | ||
| Published On | April 2011 | February 2014 |



