OTHER CONFIGURATIONS ▼ Micromax A55Micromax Bling 2 | OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-987 | |
|---|---|---|
Construction | ||
| Height | 107.2mm (4.22") | 99.5mm (3.92") |
| Width | 58.7mm (2.31") | 58.6mm (2.31") |
| Depth | 13.5mm (0.53") | 13.2mm (0.52") |
| Dimension | 107.2x58.7x13.5mm (4.22x2.31x0.53") | 99.5x58.6x13.2mm (3.92x2.31x0.52") |
| 3D SIZE | ||
| Weight | 111.5gr (3.93oz) | 89.3gr (3.15oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Precious Material | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours | 11 hours |
| Standby Time | 6 days, 6 hours - 2G 29 days - 3G | 33 days |
| OS | Android OS, v2.2 | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 800MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 150MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2011 | February 2014 |



