OTHER CONFIGURATIONS ▼ Meizu MX | OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction | ||
| Height | 121.3mm (4.78") | 119.6mm (4.71") |
| Width | 63.3mm (2.49") | 66.8mm (2.63") |
| Depth | 10.3mm (0.41") | 10.4mm (0.41") |
| Dimension | 121.3x63.3x10.3mm (4.78x2.49x0.41") | 119.6x66.8x10.4mm (4.71x2.63x0.41") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 720x720px |
| Display Size | 57x85mm (2.24x3.35") ~288PPI | 56x56mm (2.2x2.2") ~328PPI |
| Display Diagonal | 4.0" | 3.1" |
| Display Type | 16M | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 10 hours - 2G 13 hours, 30 minutes - 3G | |
| Standby Time | 15 days | |
| OS | Android OS, v2.3.5 | BlackBerry OS |
| Java | Available | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 4 S5PC210 | TI OMAP 4470 |
| Processor | 2 Cores @ 1.4GHz ARM Cortex-A9 | 2 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | Mali-400MP | PowerVR SGX544 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 1600mAh | 2100mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | MHL | HDMI |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 67 out of 100 CNET If you think you have no use for a Chinese iPhone clone running Android, the Meizu MX could drastically change your worldview. Despite a few quirks, the MX is a slick Android- and iOS- inspired hybrid that also flaunts a few tricks of its own. read more N/A out of 100 GSMArena This is easily a phone you can pretend doesn't exist. And you don't have to try too hard either. The Meizu MX is something of a chimera. An iPhone body and a droid mind. It's not where you take things from - it's where you take them to. For a phone coming from... read more N/A out of 100 Phone Arena Can a Chinese smartphone manufacturer deliver a product that is not your run-of-the-mill slab of plastic,... read more | N/A out of 100 TechRadar The Q10 is the first handset to sport a full QWERTY keyboard alongside the new BlackBerry 10 OS, but is it the key to success? read more N/A out of 100 GSMArena Some revolutions end in triumph, others in tyranny. Its a walk on the edge of a blade between glory and the guillotine. And BlackBerry has had its share of revolutions the most recent ones being the rebranding and the... read more N/A out of 100 Phone Arena BlackBerry certainly took its time to develop BB10 and produce the first smartphones running the new... read more |
| Price Range | ||
| Published On | December 2011 | January 2013 |



