OTHER CONFIGURATIONS ▼ i-mate 5150Cancelled | OTHER CONFIGURATIONS ▼ Motorola W215Cancelled | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 108mm (4.25") |
| Width | 60.5mm (2.38") | 44mm (1.73") |
| Depth | 19.5mm (0.77") | 14.9mm (0.59") |
| Dimension | 117x60.5x19.5mm (4.61x2.38x0.77") | 108x44x14.9mm (4.25x1.73x0.59") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 78gr (2.75oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 128x128px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 7 hours | |
| Standby Time | 12 days, 12 hours | |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 256MB | 10MB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 0.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 1400mAh | 850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | |
| Bluetooth | v2.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2007 | January 2007 |



