OTHER CONFIGURATIONS ▼ i-mate 5150Cancelled | OTHER CONFIGURATIONS ▼ Mitac MIO A501Cancelled | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 95.7mm (3.77") |
| Width | 60.5mm (2.38") | 59.6mm (2.35") |
| Depth | 19.5mm (0.77") | 20.7mm (0.81") |
| Dimension | 117x60.5x19.5mm (4.61x2.38x0.77") | 95.7x59.6x20.7mm (3.77x2.35x0.81") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 135gr (4.76oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 240x320px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | 42x55mm (1.65x2.17") ~148PPI |
| Display Diagonal | 2.8" | 2.7" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 4 hours, 30 minutes | |
| Standby Time | 8 days, 8 hours | |
| OS | Windows Mobile 6.0 | Windows Mobile 5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 520MHz | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | MMC SD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2007 | September 2007 |



