OTHER CONFIGURATIONS ▼ Pantech Renue | OTHER CONFIGURATIONS ▼ JCB SiteMaster 3G | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 115mm (4.53") |
| Width | 63mm (2.48") | 53mm (2.09") |
| Depth | 12mm (0.47") | 23mm (0.91") |
| Dimension | 99x63x12mm (3.9x2.48x0.47") | 115x53x23mm (4.53x2.09x0.91") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 86gr (3.03oz) |
| Form Factor | Slide | Candy Bar |
| Material | Dust Resistant Water Resistant IP54 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 3.2" | 2.0" |
| Display Type | 256K TFT | 256K |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours | 4 hours - 2G 5 hours - 3G |
| Standby Time | 10 days, 10 hours | 12 days, 12 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm QSC6270 | |
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 185MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | |
| Battery Capacity | 1000mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2012 | April 2012 |



