OTHER CONFIGURATIONS ▼ Alcatel OT-308 | OTHER CONFIGURATIONS ▼ Samsung E1200 PushaSamsung E1200 GuruSamsung Keystone 2 | |
|---|---|---|
Construction | ||
| Height | 109mm (4.29") | 108mm (4.25") |
| Width | 46mm (1.81") | 45mm (1.77") |
| Depth | 14mm (0.55") | 13.5mm (0.53") |
| Dimension | 109x46x14mm (4.29x1.81x0.55") | 108x45x13.5mm (4.25x1.77x0.53") |
| 3D SIZE | ||
| Weight | 69gr (2.43oz) | 65.1gr (2.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x128px | 128x128px |
| Display Size | 27x27mm (1.06x1.06") ~121PPI | 28x28mm (1.1x1.1") ~119PPI |
| Display Diagonal | 1.5" | 1.52" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours, 30 minutes | 7 hours |
| Standby Time | 14 days, 4 hours | 30 days |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 52MHz | 156MHz |
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 10MB |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 500mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹1,443 - ₹1,764 | |
| Published On | February 2012 | August 2012 |



