OTHER CONFIGURATIONS ▼ Samsung Ativ Odyssey I930Samsung SCH-I930 | OTHER CONFIGURATIONS ▼ BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction | ||
| Height | 122.4mm (4.82") | 119.6mm (4.71") |
| Width | 63.8mm (2.51") | 66.8mm (2.63") |
| Depth | 10.9mm (0.43") | 10.4mm (0.41") |
| Dimension | 122.4x63.8x10.9mm (4.82x2.51x0.43") | 119.6x66.8x10.4mm (4.71x2.63x0.41") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 720x720px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 56x56mm (2.2x2.2") ~328PPI |
| Display Diagonal | 4.0" | 3.1" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 19 hours | 10 hours - 2G 13 hours, 30 minutes - 3G |
| Standby Time | 7 days | 15 days |
| OS | Windows Mobile 8 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | TI OMAP 4470 |
| Processor | 2 Cores @ 1.5GHz Qualcomm Krait | 2 Cores @ 1.5GHz ARM Cortex-A9 |
| GPU | Adreno 225 | PowerVR SGX544 |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | 2.0 |
| Bluetooth | v3.1 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena The Samsung Ativ Odyssey for Verizon Wireless is the manufacturers only Windows Phone 8 handset on offer in the United States not exactly an all-out effort by any standard. The Korean giant decided not to bring the Galaxy S III resembling Samsung Ativ S... read more N/A out of 100 Phone Arena Yes folks, the Samsung ATIV Odyssey has finally arrived, which is interestingly enough the first Verizon... read more | N/A out of 100 TechRadar The Q10 is the first handset to sport a full QWERTY keyboard alongside the new BlackBerry 10 OS, but is it the key to success? read more N/A out of 100 GSMArena Some revolutions end in triumph, others in tyranny. Its a walk on the edge of a blade between glory and the guillotine. And BlackBerry has had its share of revolutions the most recent ones being the rebranding and the... read more N/A out of 100 Phone Arena BlackBerry certainly took its time to develop BB10 and produce the first smartphones running the new... read more |
| Price Range | ||
| Published On | January 2013 | January 2013 |



