OTHER CONFIGURATIONS ▼ Alcatel OneTouch M Pop OT-5020W | OTHER CONFIGURATIONS ▼ HTC One SU | |
|---|---|---|
Construction | ||
| Height | 121.5mm (4.78") | 128mm (5.04") |
| Width | 64mm (2.52") | 66.9mm (2.63") |
| Depth | 11.8mm (0.46") | 8.9mm (0.35") |
| Dimension | 121.5x64x11.8mm (4.78x2.52x0.46") | 128x66.9x8.9mm (5.04x2.63x0.35") |
| 3D SIZE | ||
| Weight | 136.5gr (4.81oz) | 119gr (4.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours, 30 minutes | |
| Standby Time | 16 days, 16 hours | |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6575 | |
| Processor | 1GHz ARM Cortex-A9 | 2 Cores @ 1GHz |
| GPU | PowerVR SGX531 | |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Class 12 |
| EDGE | Class 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2013 | September 2012 |



