OTHER CONFIGURATIONS ▼  Huawei G3621L | OTHER CONFIGURATIONS ▼  Nokia 130 | |
|---|---|---|
Construction  | ||
| Height | 109mm (4.29") | 106mm (4.17") | 
| Width | 45mm (1.77") | 45.5mm (1.79") | 
| Depth | 13.5mm (0.53") | 13.9mm (0.55") | 
| Dimension | 109x45x13.5mm (4.29x1.77x0.53") | 106x45.5x13.9mm (4.17x1.79x0.55") | 
| 3D SIZE | ||
| Weight | 80gr (2.82oz) | 68.6gr (2.42oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 128x160px | 128x160px | 
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 29x36mm (1.14x1.42") ~114PPI | 
| Display Diagonal | 1.8" | 1.8" | 
| Display Type | 256K TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | |
| Talk Time | 2 hours, 20 minutes | 13 hours | 
| Standby Time | 12 days, 12 hours | 36 days | 
| OS | ||
| Java | ||
| Vibration | Available | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | MediaTek MT6250 | |
| Processor | ||
| GPU | ||
| Ram | 4MB | |
| Internal Memory | 3MB | |
| External Memory | microSD | microSD | 
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 600mAh | 1020mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v3.0 | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 900 | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| TATA Docomo | GSM 1800 | GSM 1800 | 
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹1,609 - ₹1,966 | |
| Published On | June 2013 | August 2014 | 



