OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 4007D | OTHER CONFIGURATIONS ▼ Videocon Zest V35DC | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 125mm (4.92") |
| Width | 62.3mm (2.45") | 65mm (2.56") |
| Depth | 12.2mm (0.48") | 11mm (0.43") |
| Dimension | 115x62.3x12.2mm (4.53x2.45x0.48") | 125x65x11mm (4.92x2.56x0.43") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 125gr (4.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 13 hours - 2G 7 hours - 3G | 5 hours |
| Standby Time | 20 days, 20 hours - 2G 12 days, 12 hours - 3G | 3 days |
| OS | Android OS, v2.3 | Android OS, v4.4 |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6575M | RDA 8810P |
| Processor | 1GHz ARM Cortex-A9 | 1GHz ARM Cortex-A5 |
| GPU | PowerVR SXG531T | Vivante GC860 |
| Ram | 256MB | 256MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 0.3 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 900 |
| SIM Cards | 2x Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2013 | August 2016 |



