OTHER CONFIGURATIONS ▼ Nokia 130 | OTHER CONFIGURATIONS ▼ CAT B30 | |
|---|---|---|
Construction | ||
| Height | 106mm (4.17") | 118mm (4.65") |
| Width | 45.5mm (1.79") | 54mm (2.13") |
| Depth | 13.9mm (0.55") | 16mm (0.63") |
| Dimension | 106x45.5x13.9mm (4.17x1.79x0.55") | 118x54x16mm (4.65x2.13x0.63") |
| 3D SIZE | ||
| Weight | 68.6gr (2.42oz) | 101gr (3.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 144x176px |
| Display Size | 29x36mm (1.14x1.42") ~114PPI | 33x40mm (1.3x1.57") ~114PPI |
| Display Diagonal | 1.8" | 2.0" |
| Display Type | 65k TFT | LCD |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | |
| Talk Time | 13 hours | 6 hours |
| Standby Time | 36 days | 10 days |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 1GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | |
| Battery Capacity | 1020mAh | 1000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Available |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹1,609 - ₹1,966 | |
| Published On | August 2014 | March 2015 |



