OTHER CONFIGURATIONS ▼ HTC Desire 820 Dual SIM | OTHER CONFIGURATIONS ▼ Huawei Honor 3C 4G 16GB 2GB RAMHuawei Honor 3C LTE | |
|---|---|---|
Construction | ||
| Height | 157.7mm (6.21") | 139.5mm (5.49") |
| Width | 78.7mm (3.1") | 71.4mm (2.81") |
| Depth | 7.7mm (0.3") | 9.2mm (0.36") |
| Dimension | 157.7x78.7x7.7mm (6.21x3.1x0.3") | 139.5x71.4x9.2mm (5.49x2.81x0.36") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.5" | 5.0" |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 22 hours, 40 minutes | |
| Standby Time | 17 days, 16 hours | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Huawei HiSilicon Kirin 910 |
| Processor | 4 Cores @ 1.7GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.6GHz ARM Cortex-A9 |
| GPU | Adreno 405 | Mali-450MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 2600mAh | 2300mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-LTE 2500(41) |
| SIM Cards | 2x Nano | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 GSMArena HTC is up next and the company is unveiling its latest competitor in the midrange in the face of the HTC Desire 820. It has a 5.5" 720p display, two-toned body with color accents on the camera and buttons, BoomSound...Update: added hands-on video. read more | |
| Price Range | ||
| Published On | September 2014 | May 2014 |



