OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 3 (4.5) EMEA | OTHER CONFIGURATIONS ▼ MobiWire Lansa | |
|---|---|---|
Construction | ||
| Height | 132.2mm (5.2") | 150mm (5.91") |
| Width | 65.1mm (2.56") | 77mm (3.03") |
| Depth | 10mm (0.39") | 8mm (0.31") |
| Dimension | 132.2x65.1x10mm (5.2x2.56x0.39") | 150x77x8mm (5.91x3.03x0.31") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 63x111mm (2.48x4.37") ~196PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 10 hours - 2G 9 hours, 30 minutes - 3G | |
| Standby Time | 20 days - 2G 12 days, 12 hours - 3G | |
| OS | Android OS, v4.4.2 | Android OS, v4.4 |
| Java | MIDP 2.0 | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572M | MediaTek MT6582 |
| Processor | 2 Cores @ 1GHz ARM Cortex-A7 | 2 Cores @ 1GHz ARM Cortex-A7 |
| GPU | Mali-400 | Mali-400MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | |
| Battery Capacity | 1400mAh | 2020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | |
| SIM Cards | 2x Mini | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | |
| Uninor | GSM 1800 | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2015 | April 2015 |


