OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 (2016) J210F | OTHER CONFIGURATIONS ▼ BlackBerry Priv STV100-4 | |
|---|---|---|
Construction | ||
| Height | 142.4mm (5.61") | 147mm (5.79") |
| Width | 71.1mm (2.8") | 77.2mm (3.04") |
| Depth | 8mm (0.31") | 9.4mm (0.37") |
| Dimension | 142.4x71.1x8mm (5.61x2.8x0.31") | 147x77.2x9.4mm (5.79x3.04x0.37") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1440x2560px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 68x120mm (2.68x4.72") ~544PPI |
| Display Diagonal | 5.0" | 5.4" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v5.1.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC8830 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 4 Cores @ 1.5GHz ARM Cortex-A7 | 4 Cores @ 1.44GHz ARM Cortex-A57 & 2 Cores @ 1.82GHz ARM Cortex-A57 |
| GPU | Mali-400MP2 | Adreno 418 |
| Ram | 1.5GB | 3GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 18 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3410mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Say hello to the PRIV by BlackBerry – a charming portrait QWERTY slider that’s distinguishably BlackBerry,... read more | |
| Price Range | ||
| Published On | June 2016 | October 2015 |



