OTHER CONFIGURATIONS ▼  Xiaomi Redmi Note 2 16GBXiaomi Redmi Note 2 Prime | OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 NeoSamsung Galaxy S5 Neo SM-G903F | |
|---|---|---|
Construction  | ||
| Height | 152mm (5.98") | 142mm (5.59") | 
| Width | 76mm (2.99") | 72.5mm (2.85") | 
| Depth | 8.3mm (0.33") | 8.1mm (0.32") | 
| Dimension | 152x76x8.3mm (5.98x2.99x0.33") | 142x72.5x8.1mm (5.59x2.85x0.32") | 
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 64x113mm (2.52x4.45") ~432PPI | 
| Display Diagonal | 5.5" | 5.1" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 11 hours, 30 minutes | 15 hours | 
| Standby Time | 6 days | |
| OS | Android OS, v5.0 | Android OS, v5.1.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6795; Helio X10 | Samsung Exynos 7 Octa 7580 | 
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | 8 Cores @ 1.6GHz ARM Cortex-A53 & 4 Cores @ 1.6GHz ARM Cortex-A53 | 
| GPU | PowerVR G6200 | Mali-T720MP2 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Heart Rate Monitor Thermometer Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3060mAh | 2800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Sold for the equivalent of just $140 in China (and about $30 to $50 on top of that through e-tailers),... read more  | |
| Price Range | ₹7,701 - ₹9,412 | |
| Published On | August 2015 | August 2015 | 



