OTHER CONFIGURATIONS ▼ Lenovo S800 | OTHER CONFIGURATIONS ▼ HTC 10 USA 64GB | |
|---|---|---|
Construction | ||
| Height | 120.5mm (4.74") | 145.9mm (5.74") |
| Width | 48.5mm (1.91") | 71.9mm (2.83") |
| Depth | 13mm (0.51") | 9mm (0.35") |
| Dimension | 120.5x48.5x13mm (4.74x1.91x0.51") | 145.9x71.9x9mm (5.74x2.83x0.35") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1440x2560px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 2.4" | 5.2" |
| Display Type | 16M LCD | |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 4 hours | 1 days, 3 hours |
| Standby Time | 14 days, 14 hours | 19 days |
| OS | Android OS, v6.0.1 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6235 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 208MHz ARM9 | 2 Cores @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo |
| GPU | Adreno 530 | |
| Ram | 4GB | |
| Internal Memory | 64GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 12 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 650mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v2.0 | v4.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 700(29) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 |
| SIM Cards | 2x Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena With the 10, HTC must prove to the world that its wares are worth the dough. And theirs have been a tough... read more | |
| Price Range | ₹32,088 - ₹39,218 | |
| Published On | October 2011 | April 2016 |



