OTHER CONFIGURATIONS ▼ Lenovo S800 | OTHER CONFIGURATIONS ▼ OnePlus 3 North AmericaOnePlus Three | |
|---|---|---|
Construction | ||
| Height | 120.5mm (4.74") | 152.7mm (6.01") |
| Width | 48.5mm (1.91") | 74.7mm (2.94") |
| Depth | 13mm (0.51") | 7.4mm (0.29") |
| Dimension | 120.5x48.5x13mm (4.74x1.91x0.51") | 152.7x74.7x7.4mm (6.01x2.94x0.29") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 2.4" | 5.5" |
| Display Type | 16M Optic AMOLED | |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen |
| Talk Time | 4 hours | |
| Standby Time | 14 days, 14 hours | |
| OS | Android OS, v6.0.1 | |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6235 | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 208MHz ARM9 | 2 Cores @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo |
| GPU | Adreno 530 | |
| Ram | 6GB | |
| Internal Memory | 64GB | |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 16 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 650mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.2 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12) |
| SIM Cards | 2x Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Is it time to start taking OnePlus seriously? With a massive launch on day one with availability in 31... read more | |
| Price Range | ||
| Published On | October 2011 | June 2016 |



