OTHER CONFIGURATIONS ▼  Xiaomi Mi Note 2 128GB | OTHER CONFIGURATIONS ▼  HTC 10 USA 64GB | |
|---|---|---|
Construction  | ||
| Height | 156.2mm (6.15") | 145.9mm (5.74") | 
| Width | 77.3mm (3.04") | 71.9mm (2.83") | 
| Depth | 7.6mm (0.3") | 9mm (0.35") | 
| Dimension | 156.2x77.3x7.6mm (6.15x3.04x0.3") | 145.9x71.9x9mm (5.74x2.83x0.35") | 
| 3D SIZE | ||
| Weight | 166gr (5.86oz) | 161gr (5.68oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1440x2560px | 
| Display Size | 71x127mm (2.8x5") ~386PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 5.7" | 5.2" | 
| Display Type | 16M AMOLED | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 3 hours | |
| Standby Time | 19 days | |
| OS | Android OS, v6.0 | Android OS, v6.0.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8996 Pro-AB Snapdragon 821 | Qualcomm MSM8996 Snapdragon 820 | 
| Processor | 2 Cores @ 2.35GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo | 2 Cores @ 2.15GHz Qualcomm Kryo & Qualcomm Kryo | 
| GPU | Adreno 530 | Adreno 530 | 
| Ram | 6GB | 4GB | 
| Internal Memory | 128GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 22.5 Megapixel | 12 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 4070mAh | 3000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 Type-C 1.0  | Type-C 1.0 v3.1  | 
| Bluetooth | v4.2 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  2300(30),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  2100(1),  1900(2),  1700/2100(4),  2300(30),  700(17),  700(13),  700(28),  700(12),  700(29) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena With the 10, HTC must prove to the world that its wares are worth the dough. And theirs have been a tough... read more  | |
| Price Range | ₹32,088 - ₹39,218 | |
| Published On | April 2016 | April 2016 | 



