OTHER CONFIGURATIONS ▼ Asus P505Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson V640Discontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 103mm (4.06") |
| Width | 60mm (2.36") | 47mm (1.85") |
| Depth | 22.5mm (0.89") | 15.5mm (0.61") |
| Dimension | 108x60x22.5mm (4.25x2.36x0.89") | 103x47x15.5mm (4.06x1.85x0.61") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 97gr (3.42oz) |
| Form Factor | Flip | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 176x220px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 32x40mm (1.26x1.57") ~141PPI |
| Display Diagonal | 2.8" | 2.0" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 9 hours - 2G 5 hours - 3G |
| Standby Time | 5 days, 20 hours | 12 days, 12 hours |
| OS | Windows Mobile 2003 PPC | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 64MB | 32MB |
| External Memory | MMC SD | Memory Stick Micro (M2) |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | 2.0 |
| Bluetooth | v1.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2006 | September 2007 |



