OTHER CONFIGURATIONS ▼ HTC U11 Global 128GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Z Fold2 5G UW AT&T SM-F916U 256GB 12GB RAMSamsung SM-F916A | |
|---|---|---|
Construction | ||
| Height | 153.9mm (6.06") | 159.2mm (6.27") |
| Width | 75.9mm (2.99") | 128.2mm (5.05") |
| Depth | 7.9mm (0.31") | 6.9mm (0.27") |
| Dimension | 153.9x75.9x7.9mm (6.06x2.99x0.31") | 159.2x128.2x6.9mm (6.27x5.05x0.27") |
| 3D SIZE | ||
| Weight | 169gr (5.96oz) | 282gr (9.95oz) |
| Form Factor | Candy Bar | Foldable |
| Material | Dust Resistant Water Resistant IP67 | MIL-STD-810G Certified Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1768x2208px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 121x151mm (4.76x5.94") ~372PPI |
| Display Diagonal | 5.5" | 7.6" |
| Display Type | 16M Super LCD5 | 16M Dynamic AMOLED 2X |
| Secondary Display Resolution | 816x2260px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 1 days, 30 minutes | 1 days, 11 hours - 2G 1 days, 56 minutes - 3G |
| Standby Time | 14 days | 3 days, 9 hours |
| OS | Android OS, v7.1 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm Snapdragon 865+ SM8250 |
| Processor | 4 Cores @ 2.45GHz Qualcomm Kryo | 3.09GHz Qualcomm Kryo 585 & 3 Cores @ 2.42GHz Qualcomm Kryo 585 & 4 Cores @ 1.8GHz Qualcomm Kryo 585 |
| GPU | Adreno 540 | Adreno 650 |
| Ram | 6GB | 12GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 16 Megapixel | 10 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 3.1 |
| Bluetooth | v4.2 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(28), 700(12), 700(29), 1700/2100(66) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | Nano | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 32 Class 12 Class 33 Available |
| EDGE | Available | Class 10 Class 32 Class 12 Class 33 Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2017 | August 2020 |



