OTHER CONFIGURATIONS ▼ LG Q6+ Dual SIM | OTHER CONFIGURATIONS ▼ Sharp Aquos S2 128GB | |
|---|---|---|
Construction | ||
| Height | 142.5mm (5.61") | 141.8mm (5.58") |
| Width | 69.3mm (2.73") | 72mm (2.83") |
| Depth | 8.1mm (0.32") | 7.9mm (0.31") |
| Dimension | 142.5x69.3x8.1mm (5.61x2.73x0.32") | 141.8x72x7.9mm (5.58x2.83x0.31") |
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2040px |
| Display Size | 63x125mm (2.48x4.92") ~439PPI | 66x124mm (2.6x4.88") ~420PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8940 Snapdragon 435 | Qualcomm 8956 Plus Snapdragon 660 |
| Processor | 8 Cores @ 1.4GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz Qualcomm Kryo 260 & 4 Cores @ 2.2GHz Qualcomm Kryo 260 |
| GPU | Adreno 505 | Adreno 512 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3020mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | N/A out of 100 Phone Arena Call it the mini G6: the new mid-range LG Q6 looks a lot like the company’s flagship phone, but there... read more | |
| Price Range | ||
| Published On | July 2017 | August 2017 |



