OTHER CONFIGURATIONS ▼ Samsung S9402 EgoDiscontinued | OTHER CONFIGURATIONS ▼ i-mobile 627Discontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 109mm (4.29") |
| Width | 48mm (1.89") | 46mm (1.81") |
| Depth | 16mm (0.63") | 15.2mm (0.6") |
| Dimension | 115x48x16mm (4.53x1.89x0.63") | 109x46x15.2mm (4.29x1.81x0.6") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 90gr (3.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Stainless Steel Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | 31x41mm (1.22x1.61") ~200PPI |
| Display Diagonal | 2.0" | 2.0" |
| Display Type | 256K OLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours, 30 minutes | 3 hours |
| Standby Time | 11 days, 16 hours | 10 days, 10 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 1GB | 63MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Stereo |
| Battery Capacity | 960mAh | 830mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2008 | October 2008 |


