OTHER CONFIGURATIONS ▼ Huawei G6153 | OTHER CONFIGURATIONS ▼ BlackBerry 8220 Flip | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 101.1mm (3.98") |
| Width | 60mm (2.36") | 50mm (1.97") |
| Depth | 11.5mm (0.45") | 17.5mm (0.69") |
| Dimension | 113x60x11.5mm (4.45x2.36x0.45") | 101.1x50x17.5mm (3.98x1.97x0.69") |
| 3D SIZE | ||
| Weight | 89.9gr (3.17oz) | 102gr (3.6oz) |
| Form Factor | Candy Bar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | 128x160px | |
| Input | QWERTY Keyboard | Numeric Keypad QWERTY Keyboard Trackball |
| Talk Time | 4 hours | |
| Standby Time | 14 days | |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6250 | |
| Processor | 260MHz | 312MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 70 out of 100 CNET While its flashier siblings may overshadow it, the RIM BlackBerry Pearl Flip 8220 should satiate the appetite of flip phone fanatics by bringing in a clamshell design. read more | |
| Price Range | ||
| Published On | September 2013 | August 2008 |


