OTHER CONFIGURATIONS ▼ Samsung SGH-A517 | OTHER CONFIGURATIONS ▼ BenQ T33 | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 92mm (3.62") |
| Width | 48mm (1.89") | 48mm (1.89") |
| Depth | 16mm (0.63") | 19mm (0.75") |
| Dimension | 95x48x16mm (3.74x1.89x0.63") | 92x48x19mm (3.62x1.89x0.75") |
| 3D SIZE | ||
| Weight | 59gr (2.08oz) | 85gr (3oz) |
| Form Factor | Clamshell | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 29x36mm (1.14x1.42") ~157PPI | |
| Display Diagonal | 1.8" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 96x96px | |
| Input | Navigation panel Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours | 3 hours, 30 minutes |
| Standby Time | 10 days, 10 hours | 6 days, 6 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 23MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | 60 out of 100 CNET The Samsung SGH-A517 has a fair set of features, but as a cell phone, it doesn't make the best calls. read more | |
| Price Range | ||
| Published On | August 2007 | September 2007 |



