OTHER CONFIGURATIONS ▼  Kyocera DuraXA | OTHER CONFIGURATIONS ▼  Nokia 215 | |
|---|---|---|
Construction  | ||
| Height | 104.9 mm (4.13") | 116mm (4.57") | 
| Width | 54.5 mm (2.15") | 50mm (1.97") | 
| Depth | 25.1mm (0.99") | 12.9mm (0.51") | 
| Dimension | 104.9 x54.5 x25.1mm (4.13x2.15x0.99") | 116x50x12.9mm (4.57x1.97x0.51") | 
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 78.4gr (2.77oz) | 
| Form Factor | Clamshell | Candy Bar | 
| Material | Dust Resistant Water Resistant  | |
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI | 
| Display Diagonal | 2.4" | 2.4" | 
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 7 hours, 42 minutes | 20 hours | 
| Standby Time | 18 days, 8 hours | 29 days | 
| OS | ||
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 512MB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 1500mAh | 1100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v3.0 | 
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 CDMA 800, 1900  | GSM 1800, 900 | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| TATA Docomo | GSM 1800 | GSM 1800 | 
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹1,955 - ₹2,389 | |
| Published On | January 2015 | January 2015 | 



