OTHER CONFIGURATIONS ▼  ZTE Axon 9 256GBRumored  | OTHER CONFIGURATIONS ▼  Motorola Moto MaxxRumored  | |
|---|---|---|
Construction  | ||
| Height | 143.5mm (5.65") | |
| Width | 73.3mm (2.89") | |
| Depth | 11.2mm (0.44") | |
| Dimension | 143.5x73.3x11.2mm (5.65x2.89x0.44") | |
| 3D SIZE | ||
| Weight | 176gr (6.21oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | Water Resistant | |
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2960px | 1440x2560px | 
| Display Size | 67x138mm (2.64x5.43") ~549PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 6.0" | 5.2" | 
| Display Type | 16M AMOLED | 16M OLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.0 | Android OS, v4.4.4 upgradable to v5.0.2 | 
| Java | MIDP 2.0 | |
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 845 | Qualcomm APQ8084 Snapdragon 805 | 
| Processor | 4 Cores @ 2.8GHz ARM Cortex-A75 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Cores @ 2.7GHz Qualcomm Krait 450 | 
| GPU | Adreno 630 | Adreno 420 | 
| Ram | 6GB | 3GB | 
| Internal Memory | 256GB | 64GB | 
| External Memory | microSD | |
| Camera Resolution | 20 + 20 Megapixel | 21 Megapixel | 
| Camera Flash | Dual LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3500mAh | 3900mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 | v2.0 | 
| Bluetooth | v5.0 | v4.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4)  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ₹33,575 - ₹41,036 | |
| Published On | February 2018 | November 2014 | 



