OTHER CONFIGURATIONS ▼ Plum Ram 8Plum E800 | OTHER CONFIGURATIONS ▼ Motorola OneMotorola P30 Play | |
|---|---|---|
Construction | ||
| Height | 111.5mm (4.39") | 149.9mm (5.9") |
| Width | 75.5mm (2.97") | 72.2mm (2.84") |
| Depth | 22mm (0.87") | 7.97mm (0.31") |
| Dimension | 111.5x75.5x22mm (4.39x2.97x0.87") | 149.9x72.2x7.97mm (5.9x2.84x0.31") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 162gr (5.71oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1440px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 68x135mm (2.68x5.31") ~273PPI |
| Display Diagonal | 2.4" | 5.9" |
| Display Type | 256K TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 8 hours | |
| Standby Time | 5 days | |
| OS | Android OS, v8.1 upgradable to v9.0 | |
| Java | Available | |
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6276 | Qualcomm 8953 Snapdragon 625 |
| Processor | 8 Cores @ 2GHz ARM Cortex-A53 | |
| GPU | Adreno 506 | |
| Ram | 64MB | 4GB |
| Internal Memory | 128MB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 3000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v3.0 | v5.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2018 | August 2018 |



