OTHER CONFIGURATIONS ▼  Vodafone Smart X9 | OTHER CONFIGURATIONS ▼  BlackBerry Evolve | |
|---|---|---|
Construction  | ||
| Height | 148.2mm (5.83") | |
| Width | 71.3mm (2.81") | |
| Depth | 8mm (0.31") | |
| Dimension | 148.2x71.3x8mm (5.83x2.81x0.31") | |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2160px | 1080x2160px | 
| Display Size | 65x130mm (2.56x5.12") ~424PPI | 69x137mm (2.72x5.39") ~403PPI | 
| Display Diagonal | 5.7" | 5.99" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 450 | Qualcomm Snapdragon SDM 450 | 
| Processor | 8 Cores @ 1.8GHz ARM Cortex-A53 | 8 Cores @ 1.8GHz ARM Cortex-A53 | 
| GPU | Adreno 506 | Adreno 506 | 
| Ram | 3GB | 4GB | 
| Internal Memory | 32GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 + 5 Megapixel | 13 + 13 Megapixel | 
| Camera Flash | LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3100mAh | 4000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0  | 2.0 Type-C 1.0  | 
| Bluetooth | v4.2 | v5.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 1800(9, 1700/2100(66) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2018 | August 2018 | 



