OTHER CONFIGURATIONS ▼ Samsung E1160Discontinued | OTHER CONFIGURATIONS ▼ LG GB190Discontinued | |
|---|---|---|
Construction | ||
| Height | 105.9mm (4.17") | 104mm (4.09") |
| Width | 45mm (1.77") | 46mm (1.81") |
| Depth | 14.8mm (0.58") | 13.9mm (0.55") |
| Dimension | 105.9x45x14.8mm (4.17x1.77x0.58") | 104x46x13.9mm (4.09x1.81x0.55") |
| 3D SIZE | ||
| Weight | 79gr (2.79oz) | 76gr (2.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x128px | 128x128px |
| Display Size | 28x28mm (1.1x1.1") ~119PPI | 27x27mm (1.06x1.06") ~121PPI |
| Display Diagonal | 1.52" | 1.5" |
| Display Type | 65k CSTN | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 14 hours, 50 minutes | 3 hours |
| Standby Time | 27 days, 6 hours | 14 days, 14 hours |
| OS | ||
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | |
| Bluetooth | ||
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2009 | October 2009 |



