OTHER CONFIGURATIONS ▼ BLU Bold N1 | OTHER CONFIGURATIONS ▼ Huawei nova 6 SE | |
|---|---|---|
Construction | ||
| Height | 158.7mm (6.25") | 159.2mm (6.27") |
| Width | 74.1mm (2.92") | 76.3mm (3") |
| Depth | 8.6mm (0.34") | 8.7mm (0.34") |
| Dimension | 158.7x74.1x8.6mm (6.25x2.92x0.34") | 159.2x76.3x8.7mm (6.27x3x0.34") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 183gr (6.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2310px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 69x148mm (2.72x5.83") ~398PPI |
| Display Diagonal | 6.4" | 6.4" |
| Display Type | 16M AMOLED | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 20 hours | |
| Standby Time | 25 days | |
| OS | Android OS, v9.0 upgradable to v10.0 | Android OS, v1.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6771V; Helio P70 | Huawei HiSilicon Kirin 810 |
| Processor | 4 Cores @ 2.1GHz ARM Cortex-A73 & 4 Cores @ 2.1GHz ARM Cortex-A53 | 2 Cores @ 2.27GHz ARM Cortex-A76 & 6 Cores @ 1.88GHz ARM Cortex-A55 |
| GPU | Mali-G72MP3 | Mali-G52MP6 |
| Ram | 4GB | 8GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSD | NM (Nano Memory) |
| Camera Resolution | 16 + 5 Megapixel | 48 + 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 4200mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.1 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12) LTE-A | LTE 800(20), 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4), 800(19) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 800, 1700/2100 HSPA 900, 850, 2100, 800, 1700/2100 CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2019 | December 2019 |



