OTHER CONFIGURATIONS ▼  Apple iPhone 11 A2223 64GB | OTHER CONFIGURATIONS ▼  Motorola Moto G7 Play USA Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 150.9mm (5.94") | 147.3mm (5.8") | 
| Width | 75.4mm (2.97") | 71.5mm (2.81") | 
| Depth | 8.3mm (0.33") | 8mm (0.31") | 
| Dimension | 150.9x75.4x8.3mm (5.94x2.97x0.33") | 147.3x71.5x8mm (5.8x2.81x0.31") | 
| 3D SIZE | ||
| Weight | 194gr (6.84oz) | 149gr (5.26oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Scratch-Resistant Glass Dust Resistant Water Resistant IP68 Metal Frame  | Splash Resistant | 
| Colors | ||
Usability  | ||
| Display Resolution | 828x1792px | 720x1512px | 
| Display Size | 65x141mm (2.56x5.55") ~324PPI | 63x131mm (2.48x5.16") ~294PPI | 
| Display Diagonal | 6.1" | 5.7" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 17 hours | |
| Standby Time | ||
| OS | iOS 13 | Android OS, v9.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon SDM 632 | 
| Processor | 2 Cores @ 2.65GHz Apple Lightning & 4 Cores @ 1.8GHz Apple Thunder | 4 Cores @ 1.8GHz Qualcomm Kryo 250 & 4 Cores @ 1.8GHz Qualcomm Kryo 250 | 
| GPU | Apple designed-4 core | Adreno 506 | 
| Ram | 4GB | 2GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 13 Megapixel | 
| Camera Flash | Quad LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3046mAh | 3000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v4.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  3600(48),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  800(19),  800(18),  700(29),  850+(26),  1900+(25),  1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 5900(46), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(14),  600(71),  1700/2100(4),  2300(30),  700(17),  700(13),  700(12),  700(29),  850+(26),  1900+(25),  1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | Nano/e-SIM | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available | 
| EDGE | Available | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2019 | February 2019 | 



