OTHER CONFIGURATIONS ▼ Samsung Galaxy A10e SM-A102U VerizonSamsung Galaxy A10e SprintSamsung Galaxy A10e Virgin MobileSamsung Galaxy A10e Boost Mobile | OTHER CONFIGURATIONS ▼ Nokia 4.2 EMEA 16GBNokia 4.2 APACNokia 4.2 MENA | |
|---|---|---|
Construction | ||
| Height | 147.3mm (5.8") | 149mm (5.87") |
| Width | 69.6mm (2.74") | 71.3mm (2.81") |
| Depth | 8.4mm (0.33") | 8.4mm (0.33") |
| Dimension | 147.3x69.6x8.4mm (5.8x2.74x0.33") | 149x71.3x8.4mm (5.87x2.81x0.33") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1560px | 720x1520px |
| Display Size | 63x135mm (2.48x5.31") ~295PPI | 63x132mm (2.48x5.2") ~295PPI |
| Display Diagonal | 5.83" | 5.71" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 23 hours | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7884 | Qualcomm Snapdragon SDM 439 |
| Processor | 2 Cores @ 1.6GHz ARM Cortex-A73 & 6 Cores @ 1.35GHz ARM Cortex-A53 | 2 Cores @ 2GHz ARM Cortex-A53 & 6 Cores @ 1.45GHz ARM Cortex-A53 |
| GPU | Mali-G71MP2 | Adreno 505 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 1900(2), 600(71), 1700/2100(4), 700(13), 700(12), 850+(26), 1900+(25) CDMA 800, 1900 TD-LTE 2500(41) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 TD-LTE 2500(41), 2300(40), 2600(38) UMTS 1700/2100 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2019 | February 2019 |



