OTHER CONFIGURATIONS ▼ Vivo Z3X 6GB RAM | OTHER CONFIGURATIONS ▼ BlackBerry Evolve X Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | |
| Width | 75mm (2.95") | |
| Depth | 7.9mm (0.31") | |
| Dimension | 154.8x75x7.9mm (6.09x2.95x0.31") | |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Carbon | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2160px |
| Display Size | 69x144mm (2.72x5.67") ~403PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.26" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Qualcomm Snapdragon SDM 660 |
| Processor | 4 Cores @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2.2GHz Qualcomm Kryo 260 & 4 Cores @ 1.8GHz Qualcomm Kryo 260 |
| GPU | Adreno 512 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 12 + 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 3260mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 1800(9 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 / UMTS 2100 / HSDPA 2100 |
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 |
| Uninor | GSM 1800 | GSM 1800 |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2019 | August 2018 |



