OTHER CONFIGURATIONS ▼  LG KB775 ScarletDiscontinued  | OTHER CONFIGURATIONS ▼  Philips Xenium X810Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 108mm (4.25") | 103.5mm (4.07") | 
| Width | 54.8mm (2.16") | 42.1mm (1.66") | 
| Depth | 13.2mm (0.52") | 13.5mm (0.53") | 
| Dimension | 108x54.8x13.2mm (4.25x2.16x0.52") | 103.5x42.1x13.5mm (4.07x1.66x0.53") | 
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 136gr (4.8oz) | 
| Form Factor | Candy Bar | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x400px | 240x400px | 
| Display Size | 40x66mm (1.57x2.6") ~155PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Numeric Keypad Capacitive Touchscreen  | 
| Talk Time | 3 hours, 30 minutes | 8 hours, 30 minutes | 
| Standby Time | 12 days, 12 hours | 30 days | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 70MB | 64MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | Available | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1000mAh | 1050mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
| Bharti Airtel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| Vodafone India | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| Reliance Communications | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| Idea Cellular | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| BSNL | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| TATA Docomo | GSM 1800 / UMTS 2100 / HSDPA 2100 | GSM 1800 | 
| Aircel | GSM 1800 / GSM 900 / UMTS 2100 / HSDPA 2100 | GSM 1800 / GSM 900 | 
| Uninor | GSM 1800 | GSM 1800 | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2009 | March 2009 | 



